Updated results for the International SM IF 2007 have been published. Results are final
Internationellt SM IF på Råå 4-7 juli 2007
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 35, Scoring system: Appendix A
Rank | Boat | Nat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wanda | SWE | 1639 | Staffan Eklund | Christer Olsson, Gunnar Bohlin | USS | 4.0 | 5.0 | (10.0) | 1.0 | 4.0 | 2.0 | 6.0 | 2.0 | 34.0 | 24.0 | |
2nd | BIBS 2 | DEN | 310 | Jan Gustafsson | KIM Kristensen, Mats Dahlander | MSS | 5.0 | 6.0 | (36.0 DNS) | 2.0 | 1.0 | 11.0 | 7.0 | 4.0 | 72.0 | 36.0 | |
3rd | Signe Grip | SWE | 2207 | Fredrik Mattson | Johan Lindau, Gustav Holst | USS | 6.0 | (12.0) | 2.0 | 3.0 | 9.0 | 3.0 | 3.0 | 12.0 | 50.0 | 38.0 | |
4th | Why not | SWE | 1404 | Martin Fridh | Leif Bjurström, Patrick Fällman | LSS | (36.0 OCS) | 11.0 | 5.0 | 8.0 | 12.0 | 5.0 | 1.0 | 1.0 | 79.0 | 43.0 | |
5th | NN | SWE | 1205 | Paul Kron | Martin Hartler, Per-Håkan Persson | MSS | 7.0 | 4.0 | 6.0 | 11.0 | 11.0 | (24.0) | 4.0 | 16.0 | 83.0 | 59.0 | |
6th | Olifvia | SWE | 2059 | Per Damsby | Henrik Wiese, Magnus Bengtsson | LBS | 1.0 | 1.0 | 1.0 | (36.0 OCS) | 36.0 OCS | 17.0 | 2.0 | 7.0 | 101.0 | 65.0 | |
7th | Svea | SWE | 2404 | Göran Ejdeling | Anders Ejdeling, Sture Lindahl | LDSS | 8.0 | 7.0 | 7.0 | 7.0 | 18.0 | 12.0 | (36.0 OCS) | 11.0 | 106.0 | 70.0 | |
8th | Infinit | SWE | 1870 | Johan Winberg | Bibbi Bengtsson, Mats Borg | RHSS | 13.0 | 2.0 | 9.0 | 16.0 | 10.0 | 14.0 | 8.0 | (17.0) | 89.0 | 72.0 | |
9th | Koala | DEN | 266 | Charlotte Jessen | Arvid Schjeldrup-Andersen, Bengt Aabin | Hvidovre | 10.0 | 15.0 | (36.0 DNS) | 23.0 | 5.0 | 4.0 | 11.0 | 5.0 | 109.0 | 73.0 | |
10th | Admiralinden | DEN | 69 | Preben Lerche | John Hemmingsen, Claus Alexandersen | KDY | 11.0 | 10.0 | (36.0 DNS) | 6.0 | 6.0 | 18.0 | 12.0 | 10.0 | 109.0 | 73.0 | |
11th | Maja Piraya | SWE | 1966 | Anders Larsson | Magnus Steijner, Tobias Hörngren | LBS | 3.0 | 3.0 | (36.0 DNS) | 12.0 | 24.0 | 19.0 | 5.0 | 8.0 | 110.0 | 74.0 | |
12th | Team Björnligan | SWE | 1735 | Björn Olsson | Jan-Erik Jönsson, Martin Ullberg | MSS | 9.0 | 14.0 | 3.0 | 15.0 | 7.0 | (36.0 OCS) | 13.0 | 13.0 | 110.0 | 74.0 | |
13th | Blåis | SWE | 2400 | Thomas Hurtig | Stefan Berg, Gunnar Andersson | ASS | 2.0 | (36.0 DNF) | 4.0 | 5.0 | 3.0 | 22.0 | 36.0 OCS | 6.0 | 114.0 | 78.0 | |
14th | Cavatina II | SWE | 3000 | Robert Nifelt | Bjarne Jönsson, Magnus Granbom | MSS | 15.0 | 8.0 | (36.0 DNS) | 9.0 | 17.0 | 16.0 | 9.0 | 9.0 | 119.0 | 83.0 | |
15th | Fight | DEN | 33 | David Overby | Filiph Overby, Martin Kvist | KAS | 12.0 | 9.0 | (36.0 DNS) | 13.0 | 2.0 | 36.0 OCS | 10.0 | 3.0 | 121.0 | 85.0 | |
16th | Sjökan | DEN | 312 | Torbjörn Joest Andersen | Jan Hansen, Brian Hansen | KAS | 16.0 | 17.0 | (36.0 DNS) | 14.0 | 14.0 | 6.0 | 18.0 | 18.0 | 139.0 | 103.0 | |
17th | NN | SWE | 684 | Mårten Mulder | Christer Gunnarsson, Anders Rydström | BSLM | 20.0 | 16.0 | 11.0 | 21.0 | (23.0) | 8.0 | 15.0 | 21.0 | 135.0 | 112.0 | |
18th | Flax | SWE | 856 | Ragnar Jalakas | Lars Tegelberg, Anders Linde | Ekolns Segelsällskap | 22.0 | 21.0 | 12.0 | 18.0 | 20.0 | 7.0 | (36.0 OCS) | 20.0 | 156.0 | 120.0 | |
19th | Lisa | SWE | 3011 | Claes-Henrik Möse | Lotte Waller, Christer Andersson | LDSS | 17.0 | 19.0 | (36.0 DNS) | 10.0 | 19.0 | 1.0 | 36.0 DNS | 19.0 | 157.0 | 121.0 | |
20th | Ingela | SWE | 829 | Marek Janiec | Gosia Klepczinska, Martin Lidgaard | BSLM | (36.0 DNS) | 36.0 DNS | 36.0 DNS | 4.0 | 8.0 | 9.0 | 14.0 | 14.0 | 157.0 | 121.0 | |
21st | Maja Linnea | SWE | 3196 | Anders Öfverman | Claes Annerstedt, Tore Wickerström | LDSS | 21.0 | 18.0 | 8.0 | 17.0 | 26.0 | 20.0 | (36.0 OCS) | 15.0 | 161.0 | 125.0 | |
22nd | Sjöberg | SWE | 1489 | Peter Berg | Olof Johnsson, Max Samuelsson | LDSS | 24.0 | 22.0 | (36.0 DNS) | 22.0 | 21.0 | 13.0 | 16.0 | 24.0 | 178.0 | 142.0 | |
23rd | Sofia | SWE | 3310 | Curt Rådenholt | Tobias Rådenholt, Stefan Crisping | RHSS | 19.0 | 20.0 | (36.0 DNS) | 24.0 | 27.0 | 15.0 | 36.0 OCS | 22.0 | 199.0 | 163.0 | |
24th | Fifty Fifty | DEN | 303 | Niels Fjös | Paul Erik Nielsen, Hans Henrik Rosenda | Sejlklubben Greve Strand | 18.0 | (36.0 DNS) | 36.0 DNS | 19.0 | 16.0 | 21.0 | 36.0 DNS | 36.0 DNS | 218.0 | 182.0 | |
25th | Libell | SWE | 1871 | Lars-Eric Persson | Cecilia Carlsson, Paul Carlsson | RHSS | 27.0 | (36.0 DNS) | 36.0 DNS | 27.0 | 15.0 | 23.0 | 36.0 OCS | 23.0 | 223.0 | 187.0 | |
26th | Papapapa | SWE | 991 | Göran Persson | Alfred Persson, Anders Törnqvist | RHSS | 25.0 | (36.0 DNS) | 36.0 DNS | 30.0 | 28.0 | 27.0 | 17.0 | 25.0 | 224.0 | 188.0 | |
27th | Hönsetyven | DEN | 147 | Henrik Kjelden | Birgit Ryaa Hansen, Kenneth Jensen | ÖSF | 23.0 | (36.0 DNS) | 36.0 DNS | 26.0 | 22.0 | 10.0 | 36.0 DNS | 36.0 DNS | 225.0 | 189.0 | |
28th | Mutt-Putt | DEN | 68 | Carsten Christensen | Bo Garny, Kay Nylander | Hvidovre | (36.0 DNS) | 36.0 DNS | 36.0 DNS | 20.0 | 13.0 | 25.0 | 36.0 DNS | 36.0 DNS | 238.0 | 202.0 | |
29th | Lotus IV | DEN | 135 | Jesper Rohde | Jakob Fredskilde, Mikkel Vinter | KAS | 14.0 | 13.0 | (36.0 DNS) | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 243.0 | 207.0 | |
30th | Solveig | DEN | 34 | Allan Jensen | Tom Jenson, Benny Andersen | SGS | 26.0 | (36.0 DNS) | 36.0 DNS | 25.0 | 25.0 | 36.0 OCS | 36.0 DNS | 36.0 DNS | 256.0 | 220.0 | |
31st | Orange | SWE | 1724 | Hans Nylund | Christina Nylund | USS | 28.0 | (36.0 DNS) | 36.0 DNS | 28.0 | 36.0 OCS | 26.0 | 36.0 DNS | 36.0 DNS | 262.0 | 226.0 | |
32nd | Görel | SWE | 39 | Christer Jacobson | Jonas Jemt, Monica Björk | RJK | (36.0 DNS) | 36.0 DNS | 36.0 DNS | 29.0 | 29.0 | 36.0 DNF | 36.0 OCS | 36.0 DNS | 274.0 | 238.0 | |
33rd | Bolero | SWE | 180 | Bengt Friberg | Claus Larsen, Anders Ewert | RHSS | (36.0 DNS) | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 36.0 DNS | 288.0 | 252.0 | |
33rd | Wilo | SWE | 897 | Sven Bengtsson | LBS | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 252.0 | ||
33rd | LillJenny | SWE | 1851 | Leif Skoglund | Peter Skoglund, | SSK | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 252.0 |
R1
Start: Start 1, Finishes: Place
Rank | Boat | Nat | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Olifvia | SWE | 2059 | Per Damsby | Henrik Wiese, Magnus Bengtsson | LBS | 1 | 1.0 | |
2 | Blåis | SWE | 2400 | Thomas Hurtig | Stefan Berg, Gunnar Andersson | ASS | 2 | 2.0 | |
3 | Maja Piraya | SWE | 1966 | Anders Larsson | Magnus Steijner, Tobias Hörngren | LBS | 3 | 3.0 | |
4 | Wanda | SWE | 1639 | Staffan Eklund | Christer Olsson, Gunnar Bohlin | USS | 4 | 4.0 | |
5 | BIBS 2 | DEN | 310 | Jan Gustafsson | KIM Kristensen, Mats Dahlander | MSS | 5 | 5.0 | |
6 | Signe Grip | SWE | 2207 | Fredrik Mattson | Johan Lindau, Gustav Holst | USS | 6 | 6.0 | |
7 | NN | SWE | 1205 | Paul Kron | Martin Hartler, Per-Håkan Persson | MSS | 7 | 7.0 | |
8 | Svea | SWE | 2404 | Göran Ejdeling | Anders Ejdeling, Sture Lindahl | LDSS | 8 | 8.0 | |
9 | Team Björnligan | SWE | 1735 | Björn Olsson | Jan-Erik Jönsson, Martin Ullberg | MSS | 9 | 9.0 | |
10 | Koala | DEN | 266 | Charlotte Jessen | Arvid Schjeldrup-Andersen, Bengt Aabin | Hvidovre | 10 | 10.0 | |
11 | Admiralinden | DEN | 69 | Preben Lerche | John Hemmingsen, Claus Alexandersen | KDY | 11 | 11.0 | |
12 | Fight | DEN | 33 | David Overby | Filiph Overby, Martin Kvist | KAS | 12 | 12.0 | |
13 | Infinit | SWE | 1870 | Johan Winberg | Bibbi Bengtsson, Mats Borg | RHSS | 13 | 13.0 | |
14 | Lotus IV | DEN | 135 | Jesper Rohde | Jakob Fredskilde, Mikkel Vinter | KAS | 14 | 14.0 | |
15 | Cavatina II | SWE | 3000 | Robert Nifelt | Bjarne Jönsson, Magnus Granbom | MSS | 15 | 15.0 | |
16 | Sjökan | DEN | 312 | Torbjörn Joest Andersen | Jan Hansen, Brian Hansen | KAS | 16 | 16.0 | |
17 | Lisa | SWE | 3011 | Claes-Henrik Möse | Lotte Waller, Christer Andersson | LDSS | 17 | 17.0 | |
18 | Fifty Fifty | DEN | 303 | Niels Fjös | Paul Erik Nielsen, Hans Henrik Rosenda | Sejlklubben Greve Strand | 18 | 18.0 | |
19 | Sofia | SWE | 3310 | Curt Rådenholt | Tobias Rådenholt, Stefan Crisping | RHSS | 19 | 19.0 | |
20 | NN | SWE | 684 | Mårten Mulder | Christer Gunnarsson, Anders Rydström | BSLM | 20 | 20.0 | |
21 | Maja Linnea | SWE | 3196 | Anders Öfverman | Claes Annerstedt, Tore Wickerström | LDSS | 21 | 21.0 | |
22 | Flax | SWE | 856 | Ragnar Jalakas | Lars Tegelberg, Anders Linde | Ekolns Segelsällskap | 22 | 22.0 | |
23 | Hönsetyven | DEN | 147 | Henrik Kjelden | Birgit Ryaa Hansen, Kenneth Jensen | ÖSF | 23 | 23.0 | |
24 | Sjöberg | SWE | 1489 | Peter Berg | Olof Johnsson, Max Samuelsson | LDSS | 24 | 24.0 | |
25 | Papapapa | SWE | 991 | Göran Persson | Alfred Persson, Anders Törnqvist | RHSS | 25 | 25.0 | |
26 | Solveig | DEN | 34 | Allan Jensen | Tom Jenson, Benny Andersen | SGS | 26 | 26.0 | |
27 | Libell | SWE | 1871 | Lars-Eric Persson | Cecilia Carlsson, Paul Carlsson | RHSS | 27 | 27.0 | |
28 | Orange | SWE | 1724 | Hans Nylund | Christina Nylund | USS | 28 | 28.0 | |
29 | Why not | SWE | 1404 | Martin Fridh | Leif Bjurström, Patrick Fällman | LSS | OCS | 36.0 | |
29 | Ingela | SWE | 829 | Marek Janiec | Gosia Klepczinska, Martin Lidgaard | BSLM | DNS | 36.0 | |
29 | Mutt-Putt | DEN | 68 | Carsten Christensen | Bo Garny, Kay Nylander | Hvidovre | DNS | 36.0 | |
29 | Görel | SWE | 39 | Christer Jacobson | Jonas Jemt, Monica Björk | RJK | DNS | 36.0 | |
29 | Bolero | SWE | 180 | Bengt Friberg | Claus Larsen, Anders Ewert | RHSS | DNS | 36.0 |
R2
Start: Start 1, Finishes: Place
Rank | Boat | Nat | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Olifvia | SWE | 2059 | Per Damsby | Henrik Wiese, Magnus Bengtsson | LBS | 1 | 1.0 | |
2 | Infinit | SWE | 1870 | Johan Winberg | Bibbi Bengtsson, Mats Borg | RHSS | 2 | 2.0 | |
3 | Maja Piraya | SWE | 1966 | Anders Larsson | Magnus Steijner, Tobias Hörngren | LBS | 3 | 3.0 | |
4 | NN | SWE | 1205 | Paul Kron | Martin Hartler, Per-Håkan Persson | MSS | 4 | 4.0 | |
5 | Wanda | SWE | 1639 | Staffan Eklund | Christer Olsson, Gunnar Bohlin | USS | 5 | 5.0 | |
6 | BIBS 2 | DEN | 310 | Jan Gustafsson | KIM Kristensen, Mats Dahlander | MSS | 6 | 6.0 | |
7 | Svea | SWE | 2404 | Göran Ejdeling | Anders Ejdeling, Sture Lindahl | LDSS | 7 | 7.0 | |
8 | Cavatina II | SWE | 3000 | Robert Nifelt | Bjarne Jönsson, Magnus Granbom | MSS | 8 | 8.0 | |
9 | Fight | DEN | 33 | David Overby | Filiph Overby, Martin Kvist | KAS | 9 | 9.0 | |
10 | Admiralinden | DEN | 69 | Preben Lerche | John Hemmingsen, Claus Alexandersen | KDY | 10 | 10.0 | |
11 | Why not | SWE | 1404 | Martin Fridh | Leif Bjurström, Patrick Fällman | LSS | 11 | 11.0 | |
12 | Signe Grip | SWE | 2207 | Fredrik Mattson | Johan Lindau, Gustav Holst | USS | 12 | 12.0 | |
13 | Lotus IV | DEN | 135 | Jesper Rohde | Jakob Fredskilde, Mikkel Vinter | KAS | 13 | 13.0 | |
14 | Team Björnligan | SWE | 1735 | Björn Olsson | Jan-Erik Jönsson, Martin Ullberg | MSS | 14 | 14.0 | |
15 | Koala | DEN | 266 | Charlotte Jessen | Arvid Schjeldrup-Andersen, Bengt Aabin | Hvidovre | 15 | 15.0 | |
16 | NN | SWE | 684 | Mårten Mulder | Christer Gunnarsson, Anders Rydström | BSLM | 16 | 16.0 | |
17 | Sjökan | DEN | 312 | Torbjörn Joest Andersen | Jan Hansen, Brian Hansen | KAS | 17 | 17.0 | |
18 | Maja Linnea | SWE | 3196 | Anders Öfverman | Claes Annerstedt, Tore Wickerström | LDSS | 18 | 18.0 | |
19 | Lisa | SWE | 3011 | Claes-Henrik Möse | Lotte Waller, Christer Andersson | LDSS | 19 | 19.0 | |
20 | Sofia | SWE | 3310 | Curt Rådenholt | Tobias Rådenholt, Stefan Crisping | RHSS | 20 | 20.0 | |
21 | Flax | SWE | 856 | Ragnar Jalakas | Lars Tegelberg, Anders Linde | Ekolns Segelsällskap | 21 | 21.0 | |
22 | Sjöberg | SWE | 1489 | Peter Berg | Olof Johnsson, Max Samuelsson | LDSS | 22 | 22.0 | |
23 | Blåis | SWE | 2400 | Thomas Hurtig | Stefan Berg, Gunnar Andersson | ASS | DNF | 36.0 | |
23 | Ingela | SWE | 829 | Marek Janiec | Gosia Klepczinska, Martin Lidgaard | BSLM | DNS | 36.0 | |
23 | Fifty Fifty | DEN | 303 | Niels Fjös | Paul Erik Nielsen, Hans Henrik Rosenda | Sejlklubben Greve Strand | DNS | 36.0 | |
23 | Libell | SWE | 1871 | Lars-Eric Persson | Cecilia Carlsson, Paul Carlsson | RHSS | DNS | 36.0 | |
23 | Papapapa | SWE | 991 | Göran Persson | Alfred Persson, Anders Törnqvist | RHSS | DNS | 36.0 | |
23 | Hönsetyven | DEN | 147 | Henrik Kjelden | Birgit Ryaa Hansen, Kenneth Jensen | ÖSF | DNS | 36.0 | |
23 | Mutt-Putt | DEN | 68 | Carsten Christensen | Bo Garny, Kay Nylander | Hvidovre | DNS | 36.0 | |
23 | Solveig | DEN | 34 | Allan Jensen | Tom Jenson, Benny Andersen | SGS | DNS | 36.0 | |
23 | Orange | SWE | 1724 | Hans Nylund | Christina Nylund | USS | DNS | 36.0 | |
23 | Görel | SWE | 39 | Christer Jacobson | Jonas Jemt, Monica Björk | RJK | DNS | 36.0 | |
23 | Bolero | SWE | 180 | Bengt Friberg | Claus Larsen, Anders Ewert | RHSS | DNS | 36.0 |
R3
Start: Start 1, Finishes: Place
Rank | Boat | Nat | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Olifvia | SWE | 2059 | Per Damsby | Henrik Wiese, Magnus Bengtsson | LBS | 1 | 1.0 | |
2 | Signe Grip | SWE | 2207 | Fredrik Mattson | Johan Lindau, Gustav Holst | USS | 2 | 2.0 | |
3 | Team Björnligan | SWE | 1735 | Björn Olsson | Jan-Erik Jönsson, Martin Ullberg | MSS | 3 | 3.0 | |
4 | Blåis | SWE | 2400 | Thomas Hurtig | Stefan Berg, Gunnar Andersson | ASS | 4 | 4.0 | |
5 | Why not | SWE | 1404 | Martin Fridh | Leif Bjurström, Patrick Fällman | LSS | 5 | 5.0 | |
6 | NN | SWE | 1205 | Paul Kron | Martin Hartler, Per-Håkan Persson | MSS | 6 | 6.0 | |
7 | Svea | SWE | 2404 | Göran Ejdeling | Anders Ejdeling, Sture Lindahl | LDSS | 7 | 7.0 | |
8 | Maja Linnea | SWE | 3196 | Anders Öfverman | Claes Annerstedt, Tore Wickerström | LDSS | 8 | 8.0 | |
9 | Infinit | SWE | 1870 | Johan Winberg | Bibbi Bengtsson, Mats Borg | RHSS | 9 | 9.0 | |
10 | Wanda | SWE | 1639 | Staffan Eklund | Christer Olsson, Gunnar Bohlin | USS | 10 | 10.0 | |
11 | NN | SWE | 684 | Mårten Mulder | Christer Gunnarsson, Anders Rydström | BSLM | 11 | 11.0 | |
12 | Flax | SWE | 856 | Ragnar Jalakas | Lars Tegelberg, Anders Linde | Ekolns Segelsällskap | 12 | 12.0 | |
13 | BIBS 2 | DEN | 310 | Jan Gustafsson | KIM Kristensen, Mats Dahlander | MSS | DNS | 36.0 | |
13 | Koala | DEN | 266 | Charlotte Jessen | Arvid Schjeldrup-Andersen, Bengt Aabin | Hvidovre | DNS | 36.0 | |
13 | Admiralinden | DEN | 69 | Preben Lerche | John Hemmingsen, Claus Alexandersen | KDY | DNS | 36.0 | |
13 | Maja Piraya | SWE | 1966 | Anders Larsson | Magnus Steijner, Tobias Hörngren | LBS | DNS | 36.0 | |
13 | Cavatina II | SWE | 3000 | Robert Nifelt | Bjarne Jönsson, Magnus Granbom | MSS | DNS | 36.0 | |
13 | Fight | DEN | 33 | David Overby | Filiph Overby, Martin Kvist | KAS | DNS | 36.0 | |
13 | Sjökan | DEN | 312 | Torbjörn Joest Andersen | Jan Hansen, Brian Hansen | KAS | DNS | 36.0 | |
13 | Lisa | SWE | 3011 | Claes-Henrik Möse | Lotte Waller, Christer Andersson | LDSS | DNS | 36.0 | |
13 | Ingela | SWE | 829 | Marek Janiec | Gosia Klepczinska, Martin Lidgaard | BSLM | DNS | 36.0 | |
13 | Sjöberg | SWE | 1489 | Peter Berg | Olof Johnsson, Max Samuelsson | LDSS | DNS | 36.0 | |
13 | Sofia | SWE | 3310 | Curt Rådenholt | Tobias Rådenholt, Stefan Crisping | RHSS | DNS | 36.0 | |
13 | Fifty Fifty | DEN | 303 | Niels Fjös | Paul Erik Nielsen, Hans Henrik Rosenda | Sejlklubben Greve Strand | DNS | 36.0 | |
13 | Libell | SWE | 1871 | Lars-Eric Persson | Cecilia Carlsson, Paul Carlsson | RHSS | DNS | 36.0 | |
13 | Papapapa | SWE | 991 | Göran Persson | Alfred Persson, Anders Törnqvist | RHSS | DNS | 36.0 | |
13 | Hönsetyven | DEN | 147 | Henrik Kjelden | Birgit Ryaa Hansen, Kenneth Jensen | ÖSF | DNS | 36.0 | |
13 | Mutt-Putt | DEN | 68 | Carsten Christensen | Bo Garny, Kay Nylander | Hvidovre | DNS | 36.0 | |
13 | Lotus IV | DEN | 135 | Jesper Rohde | Jakob Fredskilde, Mikkel Vinter | KAS | DNS | 36.0 | |
13 | Solveig | DEN | 34 | Allan Jensen | Tom Jenson, Benny Andersen | SGS | DNS | 36.0 | |
13 | Orange | SWE | 1724 | Hans Nylund | Christina Nylund | USS | DNS | 36.0 | |
13 | Görel | SWE | 39 | Christer Jacobson | Jonas Jemt, Monica Björk | RJK | DNS | 36.0 | |
13 | Bolero | SWE | 180 | Bengt Friberg | Claus Larsen, Anders Ewert | RHSS | DNS | 36.0 |
R4
Start: Start 1, Finishes: Place
Rank | Boat | Nat | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Wanda | SWE | 1639 | Staffan Eklund | Christer Olsson, Gunnar Bohlin | USS | 1 | 1.0 | |
2 | BIBS 2 | DEN | 310 | Jan Gustafsson | KIM Kristensen, Mats Dahlander | MSS | 2 | 2.0 | |
3 | Signe Grip | SWE | 2207 | Fredrik Mattson | Johan Lindau, Gustav Holst | USS | 3 | 3.0 | |
4 | Ingela | SWE | 829 | Marek Janiec | Gosia Klepczinska, Martin Lidgaard | BSLM | 4 | 4.0 | |
5 | Blåis | SWE | 2400 | Thomas Hurtig | Stefan Berg, Gunnar Andersson | ASS | 5 | 5.0 | |
6 | Admiralinden | DEN | 69 | Preben Lerche | John Hemmingsen, Claus Alexandersen | KDY | 6 | 6.0 | |
7 | Svea | SWE | 2404 | Göran Ejdeling | Anders Ejdeling, Sture Lindahl | LDSS | 7 | 7.0 | |
8 | Why not | SWE | 1404 | Martin Fridh | Leif Bjurström, Patrick Fällman | LSS | 8 | 8.0 | |
9 | Cavatina II | SWE | 3000 | Robert Nifelt | Bjarne Jönsson, Magnus Granbom | MSS | 9 | 9.0 | |
10 | Lisa | SWE | 3011 | Claes-Henrik Möse | Lotte Waller, Christer Andersson | LDSS | 10 | 10.0 | |
11 | NN | SWE | 1205 | Paul Kron | Martin Hartler, Per-Håkan Persson | MSS | 11 | 11.0 | |
12 | Maja Piraya | SWE | 1966 | Anders Larsson | Magnus Steijner, Tobias Hörngren | LBS | 12 | 12.0 | |
13 | Fight | DEN | 33 | David Overby | Filiph Overby, Martin Kvist | KAS | 13 | 13.0 | |
14 | Sjökan | DEN | 312 | Torbjörn Joest Andersen | Jan Hansen, Brian Hansen | KAS | 14 | 14.0 | |
15 | Team Björnligan | SWE | 1735 | Björn Olsson | Jan-Erik Jönsson, Martin Ullberg | MSS | 15 | 15.0 | |
16 | Infinit | SWE | 1870 | Johan Winberg | Bibbi Bengtsson, Mats Borg | RHSS | 16 | 16.0 | |
17 | Maja Linnea | SWE | 3196 | Anders Öfverman | Claes Annerstedt, Tore Wickerström | LDSS | 17 | 17.0 | |
18 | Flax | SWE | 856 | Ragnar Jalakas | Lars Tegelberg, Anders Linde | Ekolns Segelsällskap | 18 | 18.0 | |
19 | Fifty Fifty | DEN | 303 | Niels Fjös | Paul Erik Nielsen, Hans Henrik Rosenda | Sejlklubben Greve Strand | 19 | 19.0 | |
20 | Mutt-Putt | DEN | 68 | Carsten Christensen | Bo Garny, Kay Nylander | Hvidovre | 20 | 20.0 | |
21 | NN | SWE | 684 | Mårten Mulder | Christer Gunnarsson, Anders Rydström | BSLM | 21 | 21.0 | |
22 | Sjöberg | SWE | 1489 | Peter Berg | Olof Johnsson, Max Samuelsson | LDSS | 22 | 22.0 | |
23 | Koala | DEN | 266 | Charlotte Jessen | Arvid Schjeldrup-Andersen, Bengt Aabin | Hvidovre | 23 | 23.0 | |
24 | Sofia | SWE | 3310 | Curt Rådenholt | Tobias Rådenholt, Stefan Crisping | RHSS | 24 | 24.0 | |
25 | Solveig | DEN | 34 | Allan Jensen | Tom Jenson, Benny Andersen | SGS | 25 | 25.0 | |
26 | Hönsetyven | DEN | 147 | Henrik Kjelden | Birgit Ryaa Hansen, Kenneth Jensen | ÖSF | 26 | 26.0 | |
27 | Libell | SWE | 1871 | Lars-Eric Persson | Cecilia Carlsson, Paul Carlsson | RHSS | 27 | 27.0 | |
28 | Orange | SWE | 1724 | Hans Nylund | Christina Nylund | USS | 28 | 28.0 | |
29 | Görel | SWE | 39 | Christer Jacobson | Jonas Jemt, Monica Björk | RJK | 29 | 29.0 | |
30 | Papapapa | SWE | 991 | Göran Persson | Alfred Persson, Anders Törnqvist | RHSS | 30 | 30.0 | |
31 | Olifvia | SWE | 2059 | Per Damsby | Henrik Wiese, Magnus Bengtsson | LBS | OCS | 36.0 | |
31 | Lotus IV | DEN | 135 | Jesper Rohde | Jakob Fredskilde, Mikkel Vinter | KAS | DNS | 36.0 | |
31 | Bolero | SWE | 180 | Bengt Friberg | Claus Larsen, Anders Ewert | RHSS | DNS | 36.0 |
R5
Start: Start 1, Finishes: Place
Rank | Boat | Nat | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | BIBS 2 | DEN | 310 | Jan Gustafsson | KIM Kristensen, Mats Dahlander | MSS | 1 | 1.0 | |
2 | Fight | DEN | 33 | David Overby | Filiph Overby, Martin Kvist | KAS | 2 | 2.0 | |
3 | Blåis | SWE | 2400 | Thomas Hurtig | Stefan Berg, Gunnar Andersson | ASS | 3 | 3.0 | |
4 | Wanda | SWE | 1639 | Staffan Eklund | Christer Olsson, Gunnar Bohlin | USS | 4 | 4.0 | |
5 | Koala | DEN | 266 | Charlotte Jessen | Arvid Schjeldrup-Andersen, Bengt Aabin | Hvidovre | 5 | 5.0 | |
6 | Admiralinden | DEN | 69 | Preben Lerche | John Hemmingsen, Claus Alexandersen | KDY | 6 | 6.0 | |
7 | Team Björnligan | SWE | 1735 | Björn Olsson | Jan-Erik Jönsson, Martin Ullberg | MSS | 7 | 7.0 | |
8 | Ingela | SWE | 829 | Marek Janiec | Gosia Klepczinska, Martin Lidgaard | BSLM | 8 | 8.0 | |
9 | Signe Grip | SWE | 2207 | Fredrik Mattson | Johan Lindau, Gustav Holst | USS | 9 | 9.0 | |
10 | Infinit | SWE | 1870 | Johan Winberg | Bibbi Bengtsson, Mats Borg | RHSS | 10 | 10.0 | |
11 | NN | SWE | 1205 | Paul Kron | Martin Hartler, Per-Håkan Persson | MSS | 11 | 11.0 | |
12 | Why not | SWE | 1404 | Martin Fridh | Leif Bjurström, Patrick Fällman | LSS | 12 | 12.0 | |
13 | Mutt-Putt | DEN | 68 | Carsten Christensen | Bo Garny, Kay Nylander | Hvidovre | 13 | 13.0 | |
14 | Sjökan | DEN | 312 | Torbjörn Joest Andersen | Jan Hansen, Brian Hansen | KAS | 14 | 14.0 | |
